Back to overview
TRANSMITTERS
CO2 DUCT SENSOR
SDC
The SDC CO2 sensor measures air quality through the presence of carbon dioxide in air ducts in the range between 0...2000 ppm / 0...5000 ppm. The measurement of CO2 concentration happens through a NDIR sensor that operates on an infrared basis and which compensates the presence of any impurity. The product can be provided with humidity or humidity/temperature sensor. Output 0 ... 10 Vdc or 4 ... 20 mA outputs.
DATASHEET PDFVariants
| Series | Description |
|---|---|
| SDCC | Duct CO2 sensor, 4...20 mA |
| SDCCD | Duct CO2 sensor, 4...20 mA, with display |
| SDCHC | Duct CO2 and humidity sensor, 4...20 mA |
| SDCHCD | Duct CO2 and humidity sensor, 4...20 mA, with display |
| SDCTC | Duct CO2 and temperature sensor, 4...20 mA |
| SDCTCD | Duct CO2 and temperature sensor, 4...20 mA, with display |
| SDCTHM | Duct CO2, temperature and humidity sensor, ModBus 485 |
| SDCTHV | Duct CO2, temperature and humidity sensor, 0...10 V DC |
| SDCTHVD | Duct CO2, temperature and humidity sensor, 0...10 V DC, with display |
| SDCTM | Duct CO2 and temperature sensor, ModBus 485 |
| SDCTV | Duct CO2 and temperature sensor, 0...10 V DC |
| SDCTVD | Duct CO2 and temperature sensor, 0...10 V DC, with display |
| SDCV | Duct CO2 sensor, 0...10 V DC |
| SDCVD | Duct CO2 sensor, 0...10 V DC, with display |
| SDCVV | Duct CO2 and air quality sensor, 0...10 V DC |
DO YOU NEED CONSULTATION?
Our team of experts is happy to help you choose the right product for your specific industrial needs.
Contact us now

